Thank you to everyone who had their kids participate in our Spring Training workouts, Summer Flex Camp, and tryouts over the past few months.
My favorite part of these camps is watching players improve throughout the process, and as usual, the vast majority of players made tremendous strides. We had players ranging in age from 6U to 13U, and it was great to see so many kids putting in the work.
This was, by far, the most competitive season of workouts we have ever had. Several roster decisions weren’t finalized until Saturday morning. Throughout the process, depth charts were reviewed daily, and there was constant collaboration between our coaches. To be honest, this is by far the most difficult part of running the Federals program, and I do not take team selection lightly. If I could (and unfortunately I can’t), I would have enough coaches and enough teams for everyone. It’s simply not possible.
Players were evaluated on their baseball skills, coachability, and consistency. Those who attended camp regularly had multiple opportunities to show what they could do. Most had great days and tough days, but players who consistently attended also had chances to bounce back and demonstrate improvement over time. In fact, some players in the early part of the camps did not impress me at first, but as time progressed, they were given more consideration. Teams were ultimately formed based on team needs, individual abilities, roster availability, and how we project players to develop in the years ahead.
As players get older, earning a spot becomes increasingly difficult. Returning players naturally have an advantage because they already understand our expectations, our style of play, and have spent one or more seasons developing within our system. That doesn’t mean new players can’t earn a spot—many did—but the margin for error becomes much smaller with each age group. Often we go with what we know.
I wanted to comment on the neurosis that goes on when worrying about which team (color) a kid is on. I strive to find the best coaches possible to teach the kids in the program and in recent years have hit the jackpot with quality instructors. At this age, kids should be working on foundational skills. As a program, we do this really well. I tell people that no matter where you go, the ball is always round. A friend of mine, who runs Club All-Star, the other great program in Northern California, posted this the other day. Two guys who ended up playing college ball at high level D1 schools. One was on their “A” team, and one was on their “C” team. It all worked out in the end. Again, this is a small window for the players and a good program develops all players. As I tell the kids, practice is where you get better (and we are pretty consistent what we do), and games are the reward for your hard work!

There could be a number of reasons:
- Not at the skill level yet to be a Fed. The truth is, we are the top competitive baseball program in Northern California. We had kids trying out from Los Altos to San Francisco, which covers a large area. More than 250 players tried out for about 38 spots.
- Several teams had specific needs and openings. Your son may have had the skills to be a Fed, but there were few openings in his age group. The older the age group, the tougher it was to make a team. While some programs churn over their rosters, trying to have the most “talented” players, I have always preferred to build TEAMS. Our approach has worked just fine.
- They did not take drills seriously throughout camp.
- They struggled with grasping the basic fundamentals that we preach.
- Tryouts and choosing teams is NOT an exact science. It is possible we missed something somewhere.
- We believe someone else was a better fit
Unfortunately, we are not able to give you an assessment on your son on what to work on with so many players trying out. Please do not email me for feedback. But I can suggest that they get as many reps in as possible with just the basics! Fundamentals (what we work on throughout camp and throughout the season) are SO IMPORTANT FOR SUCCESS. Lots of kids go out and hit often, many don’t work on the defensive fundamentals.
For those of you whose son did not make a team, as mentioned several times 1) It’s not the end of the world, they are all young and will develop at different times 2) This was by far the most competitive camp in the 20 year history of the Feds. 3) This is a small window of their young baseball careers. There are plenty of players in the area who have gone onto successful high school careers and beyond who were not Feds. There’s always next year as we strive to add 2nd and third teams to age groups. KEEP WORKING ON THE FUNDAMENTALS! As an additional note, if your son tried out as an 8 and did not make it, DO NOT be discouraged
Below you will see our 2026 West Coast Federals Rosters. If your son’s name is on the list below, they are a FED and so are you! Congratulations please take care of the next steps, especially #1, #2, #3 in a timely fashion. In addition to getting to run the best baseball program in Northern California, I also have a regular job!
1) If you have not done so already, register here: Registration The season fee is $2120, which includes 2 pairs of socks (long story). Payments can be paid in full up front, or split in half with the balance due on August 16th. If it is necessary to make a payment plan, please contact me and we can work something out.
2) You will receive an email soon about uniforms. It is important that you get this done by Sunday afternoon, as I will be placing an order Sunday night. You also need to come by my house for your son to try on a jersey, as they run really large. Please email me HERE to get my address.
3) You will need to order a team helmet. Order the WHITE/NAVY one. This helmet is new this year as they discontinued the one we have been using. Returning players DO NOT need to order a new helmet. You may purchase it here: Buy the Helmet
4) While at Boombah, you may also purchase a team bat bag, this is not required, and you can choose whatever style you desire. Make sure you get the red/blue one, not the blue/red one. Buy this bag or whichever one fits your needs, or don’t buy at all! Or this one, with wheels:
Make sure you order the Red/Blue one. Not Blue/Red
5) Purchase a navy blue and red belt if your son does not own one already.
6) Fill out this uniform questionnaire https://docs.google.com/forms/d/e/1FAIpQLScmlvQAZuay2df_FfSf6V4doKLPDa2sJQHgu3QEieMlswLKXA/viewform
7) Families (parents) may also order a fan jersey (with name on the back) if you would like to represent on the field as well! (There will be other SWAG to order soon!)
9) Throw away all of the “drip” that your son has accumulated the last few years, as the coaching staff will make fun of your kids for wearing it! And then make them take it off.
Once we get all players onto Teamsnap, we will send out A LOT of information. It slows down during the year, but there is a ton in the beginning. READ and EXECUTE on the EMAILS!!!! We spend a ton of time chasing people down, please execute. Rosters the following year are partially decided upon based on parents ability to execute.
Again, congratulations! If you have any questions, feel free to email me.
Our first practice is Sunday, July 27th. I realize there are people who are on vacation, I get it! Please email your coach if your son will not be at practice. After today, you will start communicating with your son’s team coach, or soon after.
Here is the practice schedule for this Sunday 7/26
| 9:00-10:55 | 10:40-12:50 | 12:30-2:45 | 2:30-4:35 | 4:20-6:25 |
| 10 Blue,
10 Red |
11 Blue
11 Red |
11 White
8/9s (9 Red) |
12 White
9 Blue |
12 Red
12 Blue |
Here are the 2026 Rosters
| 8/9 (9 Red) | 9u | Blue | 10u | Blue | 10u | Red | |
| Micah | Alcantara | Justin | Doherty | Tavo | Almaguer | Noah | Alcantara |
| Quinn | Cordova Jones | Lucas | Eide | Conor | Armstrong | Grayson | Chan |
| Declan | Lynam | Elliott | Mak | Oliver | Bruckman | Austin | Passanisi |
| Braden | Parque | Cameron | Ng | Micah | Sun | Mason | Shepperd |
| Liam | Shepperd | Thomas | Alden | Connor | Whiley | Dax | Burns |
| Beckham | Sterrett | Jackson | Brichko | Christopher | Cruzen Jr. | Casey | Chan |
| Camden | Dow | Aedan | Meiners | Matteo | Gonzalez | Mason | Hong |
| Achilles | Prado | Maddox | Snell | Cole | Lambechts | Riley | Long |
| Jack | Anderson | Dexter | Snell | Logan | Lubach | Anton | Morales |
| Finley | Pender | Blake | Stoloski | Patrick | McDonough | Henry | O’Leary |
| Bentley | Cunningham | Jake | Zuercher | Taylor | Perotti | Shep | Rich |
| Jason | Chinn | Maxwell | Wu | Wyatt | Taylor | Declan | Zoph |
| 11u | Blue | 11u | Red | 11u | White | 12u | Blue |
| Braeden | Bresnahan | Ethan | Bresnahan | Theo | Canas | Tommy | Falzon |
| Jack | Barbarotto | Miller | Collins | Jordan | Chan | Aiden | Fitzpatrick |
| Jameson | Barber | Liem | Dangson | Benny | Cox | Stephen | Gomez |
| Xander | Chen | TJ | Forrest | Reid | Fiel | Andrew | Kettmann |
| Kazu | Kumagai | William | Klemp | Anders | Iverson | Mason | Lambrechts |
| Lucca | Novais | Luke | Lynam | Anthony | Mieszkowski | Luke | Passalacqua |
| Paixton | Phan | Tyler | Moon | Drew | Perez | John T | Powers |
| Andres | Rodriguez | Micah | Nakamoto | Ivan | Prado | Kekoa | Rosenberg |
| Henry | Russo | Joshua | Palladino | Zachary | Schussel | Gavin | Seva |
| Lincoln | Sparhawk | Jojo | Piazza | Luca | Sprotti | Jameson | Stoloski |
| Nolan | Streeter | Kedaar | V Pramodh | Jackson | Torres | Colin | Sun |
| Keegan | Wolf | Arjun | Vernal | Eric | Jones | Cullen | Whiley |
| 12u | Red | 12u | White |
| Mason | Dow | Dexter | Schwartz |
| Gavin | Ellison-Paz | Jack | Baskin |
| Jack | Fee | Matthew | Bautista |
| Conor | Funk | Armen | Gunderman |
| Dheera | Manikandan | Dillon | Junge |
| Cameron | Mayer | Traxton | Kaho |
| Maddox | Meneses | Liam | Keates |
| Luke | Murray | Kian | Okada |
| Justin | Ng | Caleb | Pender |
| Wilson | Shank | Huddy | Rich |
| Matthew | Wang | Easton | Szerenyi |
| Logan | Zoph | Lorenzo | Tang |
Here are the 2025 Rosters
| 8/9 Red | 9 Blue | 10 Blue | |||
| Noah | Alcantara | Tavo | Almaguer | Jack | Barbaretto |
| Benjamin | Barrett | Conor | Armstrong | Jameson | Barber |
| Justin | Doherty | Oliver | Bruckman | Braeden | Bresnahan |
| Lucas | Eide | Christopher | Cruzen Jr | Xander | Chen |
| Elliott | Mak | Matteo | Gonzalez | Kazu | Kumagai |
| Aedan | Meiners | Cole | Lambrechts | Lucca | Novais |
| Cameron | Ng | Logan | Lubach | Drew | Perez |
| Austin | Passanisi | Patrick | McDonough | Paixton | Phan |
| Shep | Rich | Taylor | Perotti | Andres | Rodriguez |
| Mason | Shepperd | Micah | Sun | Henry | Russo |
| Maddox | Snell | Wyatt | Taylor | Nolan | Streeter |
| Dexter | Snell | Connor | Whiley | Keegan | Wolf |
| Declan | Zoph | ||||
| 10 Red | 11 Blue | 11 Red | |||
| Liam | Dangston | Matteo | Benford-Garcia | Mason | Dow |
| Anders | Iverson | Tommy | Falzon | Gavin | Ellison-Paz |
| Will | Klemp | Aiden | Fitzpatrick | Jack | Fee |
| Luke | Lynam | Stephen | Gomez | Conor | Funk |
| Micah | Nakamoto | Drew | Kettmann | Dheera | Manikandan |
| Joshua | Palladino | Mason | Lambrechts | Maddox | Meneses |
| JoJo | Piazza | Luke | Passalaqua | Luke | Murray |
| Cristiano | Ruiz | Gavin | Seva | Wilson | Shank |
| Zachary | Schussel | Jameson | Stoloski | Justin | Ng |
| Dean | Simmons | Colin | Sun | Kekoa | Rosenberg |
| Jackson | Torres | Cullen | Whiley | Matthew | Wang |
| Carter | Williams | Logan | Zoph | ||
| 11 White | 12 Blue | 12 Red | |||
| Jack | Baskin | Jacob | Armstrong | Nico | Garcia |
| Matthew | Bautista | Casey | Armstrong | Jack | Green |
| Armen | Gunderman | Matteo | Arranibar | Kaleb | Lee |
| Dillon | Junge | Ashton | Coen | Mason | Lee |
| Liam | Keates | William | Falzon | Aidan | McGee |
| Kian | Okada | Avir | Humphrey | Zach | Piccinini |
| Caleb | Pender | Noah | Jones | Hunter | Potencion |
| Huddy | Rich | Greyson | McGlaughlin | Mikey | Sakal |
| Dexter | Schwartz | Caleb | Mooney | Lucas | Solis |
| Easton | Szerenyi | Jordan | Perez | Dom | Speight |
| Lorenzo | Tang | Jackson | Randolph | Bryce | Thompson |
| Kolton | Wardell | Miles | Tucker | ||
| Andrew | Vendola | ||||
| 12 White | |||||
| Lincoln | Balagot | ||||
| Jack | Delgadillo | ||||
| Jack | Hurley | ||||
| Skylar | Ide | ||||
| Evan | Lim | ||||
| Ezekial | Lopez | ||||
| Rhys | Morgenroth | ||||
| Gavin | Munoz | ||||
| Gavin | Murtha | ||||
| Devin | Nieve | ||||
| Jake | Schaible | ||||
| RJ | Villazon | ||||
2024 Rosters
| 8 BLUE | 9 Blue | 10 Blue | |||
| Gustavo | Almaguer | Jack | Barbarotto | Mateo | Benford Garcia |
| Connor | Armstrong | Jameson | Barber | Mason | Dow |
| Oliver | Bruckman | Braeden | Bresnahan | Thomas | Falzon |
| Christopher | Cruzen Jr. | Hunter | Karcich | Aiden | Fitzpatrick |
| Matteo | Gonzalez | Kazu | Kumagai | Stephen | Gomez |
| Julian | Gonzalez | Luke | Lynam | Drew | Kettmann |
| Cole | Lambrechts | Drew | Perez | Mason | Lambrechts |
| Logan | Lubach | Paixton | Phan | Justin | Ng |
| Taylor | Perotti | Andres | Rodriguez | Gavin | Seva |
| Wyatt | Taylor | Colin | Schechter | Jameson | Stoloski |
| Connor | Whiley | Keegan | Wolf | Colin | Sun |
| Grady | Workman | Xander | Chen | Cullen | Whiley |
| 10 Red | 11 Blue | 11 Red | |||
| Matthew | Bautista | Matteo | Aranibar | Jack | Green |
| Gavin | Ellison Paz | Casey | Armstrong | Peter | Hophan |
| Jack | Fee | Jacob | Armstrong | Kaleb | Lee |
| Conor | Funk | Ashton | Coen | Mason | Lee |
| Peyton | Hin | William | Falzon | Jacob | Maxwell |
| Liam | Keates | Avir | Humphrey | Zachary | Piccinini |
| Maddox | Meneses | Noah | Jones | Mike | Sakal |
| Luke | Murray | Caleb | Mooney | Lucas | Solis |
| Kekoa | Rosenberg | Jordan | Perez | Dominic | Speight |
| Wilson | Shank | Jackson | Randolph | Bryce | Thompson |
| Matthew | Wang | Kolton | Wardell | Miles | Tucker |
| Logan | Zoph | Andrew | Vendola | ||
| 11 White | 12 Blue | 12 Red | |||
| Lincoln | Balagat | Colton | Baker | Bryce | Almada |
| Lucas | Carreira | Reid | Bettencourt | Carson | Bancroft |
| Jack | Delgadillo | Patrick | Breslin | Joe | Biancalana |
| Preston | Diao | Luke | Damelio | Owen | Bittle |
| Skylar | Ide | DJ | Ford | James | Corso |
| Keoni | Lee | Caleb | Fuata | Desmond | Fischer |
| Evan | Lim | Cody | Gordon | Jackson | Guglielme |
| Rhys | Morgenroth | Luke | Gordon | Izac | Hexter |
| Gavin | Muñoz | Aiden | Keates | Mazin | Khoury |
| Gavin | Murtha | Zachary | Marinec | Maximus | Turner |
| Devin | Nieve | Christopher | Moreno | Milo | Werner |
| Hunter | Potencion | Finn | Rothbotham | Klayton | Zouzounis |
| RJ | Villazon | Colton | Siebel | ||
| 12 White | 13 Blue | 13 Red | |||
| Josh | Alemon | Crosby | Endaya | Christian | Maquinana |
| Mateo | Almaguer | Tayden | Flores | Greyson | Riesen |
| Alexander | Bayer | Will | Gatley | Colton | Godfrey |
| Jackson | Bottani | Lucas | Jordan | Danny | Reyes |
| Nico | Cardenas | Ayden | Lolin | Emilio | Vergara |
| Mackey | Connell | Oliver | Markley | Emmitt | Vergera |
| Aidan | Hogan | Jagger | O’Brien | Jonah | Shin |
| Colton | Kung | Jeremy | Pak | Luciano | Gomez |
| Ethan | Pimentel | Pono | Rosenberg | Luke | Griffin |
| Brayden | Sole | Matthew | Ward | Maddox | Stone |
| Carter | Wells | Hudson | Wong | Matt | McGrory |
| Carter | Weyer | Connor | Workman | ||
| Jacob | Wright |
| 10 Blue | |
| 11 Blue | |
| 11 Red | |
| 12 Red | |
| 11 White | |
| 10 Red | |
| 9U | |